Repeaters
This page is undergoing a significant revamp. This message will be removed when it is completed.
This section is for listing all known amateur radio repeaters in Mendocino and Lake counties.
For repeaters in Humboldt County, click here. For repeaters in Sonoma County, click here
For a general listing of repeaters in the region, and to coordinate a frequency for a new repeater, please visit the NARCC website.
Some repeaters listed on this page transmit a CTCSS/PL tone (received by you), in addition to requiring a tone transmitted by you to activate the repeater. If a repeater transmits a tone, this allows you to use the tone squelch feature on your radio. This is particularly useful when at higher elevations where you may receive signals from multiple repeaters on the same frequency. Repeaters transmitting a tone will be listed in the tables below with a Y in the Tone SQL? column.
For any corrections or additional information, please email the McARCS webmaster.
The repeaters listed in this section are linked to other repeaters. This means when you talk on one linked repeater, you are actually talking on all of the repeaters that are linked together! These links take time to be activated, so be sure to push your push-to-talk button for a second or two before speaking, otherwise the beginning of your transmission may be cut off. This is especially important on the countywide linked system.
All repeaters are listed from north to south for each area/county. Locations are approximate.
| Countywide Linked Repeater System | |||||
|---|---|---|---|---|---|
| Location (County/Mountain) | Frequency | Tone | Tone SQL? | Repeater trustee | Notes |
| Mendocino - Cahto Peak | 145.430 - | 103.5 | Y | WA6RQX | Covers northern inland and coastal Mendocino County. |
| Mendocino - Laughlin Ridge | 147.390 + | 103.5 | Y | WA6RQX | Covers Willits, Redwood Valley, Ukiah, Potter Valley, and west to the coast. |
| Mendocino - Sanel Mountain | 145.470 - | 103.5 | Y | WA6RQX | Covers southern inland Mendocino County along Highways 101 and 128 and somewhat to the coast, and northern Sonoma County. Alternate repeater for Ukiah and Redwood Valley. |
| Mendocino - Fish Rock | 147.270 + | 114.8 | Y | WA6RQX | Covers the southern Mendocino County and northern Sonoma County coastal areas. |
| Lake - Hunter Point | 147.675 - | 179.9 | Y | N1PPP | Covers western Lake County. |
| Lake - Seigler Mountain | 145.150 - | 103.5 | Y | WB5QAL | Covers southern and eastern Lake County, also has line-of-sight to Lakeport. |
There are two pairs of linked repeaters along the Mendocino County coast. They are listed below.
| Northern Mendocino County Coastal Linked Repeaters | |||||
|---|---|---|---|---|---|
| Location | Frequency | Tone | Tone SQL? | Repeater trustee | Notes |
| Fort Bragg | 147.030 + | 103.5 | Unknown | KK6RPX | Covers Fort Bragg and surrounding areas (Cleone, Caspar, etc). |
| Little River - Mathison Peak | 146.820 - | 103.5 | Unknown | KK6RPX | Covers Mendocino, Little River, and Albion coastal areas. Also excellent coverage along Comptche Ukiah Road, Highway 20 between Fort Bragg and Willits, and the Highway 128 corridor. |
| Southern Mendocino County Coastal Linked Repeaters | |||||
|---|---|---|---|---|---|
| Location | Frequency | Tone | Tone SQL? | Repeater trustee | Notes |
| Point Arena | 146.610 - | 88.5 | Unknown | Unknown | |
| Gualala | 147.825 - | 103.5 | Unknown | Unknown | |
Text here
This section is for listing all known General Mobile Radio Service (GMRS) repeaters in Mendocino and Lake counties. This is provided as a courtesy to local amateur and GMRS radio operators for programming their radios and for anyone wanting to set up their own GMRS repeater and checking for a potentially clear frequency.
McARCS is not a GMRS frequency coordinating organization.
2362 visitors to this page since January 2021